VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,250,875 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,221.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,200,721.8 GB  582,652,265
2 Iran (ISLAMIC Republic Of)  98,478,343.4 GB  5,310,328,112
3 Russian Federation  87,396,322.7 GB  1,387,388,804
4 Japan  66,763,674.3 GB  690,595,890
5 United States  52,229,554.4 GB  1,079,449,478
6 Taiwan  50,030,484.6 GB  787,262,515
7 France  45,921,946.1 GB  586,786,196
8 Indonesia  37,909,100.2 GB  884,511,712
9 India  35,470,650.0 GB  765,524,765
10 China  29,430,285.3 GB  770,452,043
11 Viet Nam  29,008,560.1 GB  494,240,628
12 Thailand  19,226,545.2 GB  343,328,476
13 United Arab Emirates  15,506,844.2 GB  515,907,367
14 Hong Kong  14,542,469.5 GB  235,481,345
15 Myanmar  12,759,337.1 GB  223,937,634
16 Philippines  12,756,308.7 GB  314,265,410
17 Malaysia  11,728,817.4 GB  139,092,458
18 Turkmenistan  11,402,212.6 GB  153,632,477
19 Bangladesh  9,452,315.1 GB  386,945,731
20 Ukraine  9,276,094.7 GB  530,274,464
21 Canada  7,978,626.1 GB  81,687,024
22 Saudi Arabia  7,843,740.9 GB  107,504,576
23 Germany  7,769,874.2 GB  239,474,078
24 Turkey  6,644,290.1 GB  97,642,916
25 Singapore  6,602,611.9 GB  378,964,073
26 Iraq  5,634,009.3 GB  224,189,649
27 Australia  5,483,687.1 GB  112,003,852
28 Brazil  5,187,247.0 GB  1,363,564,115
29 United Kingdom  5,157,500.7 GB  125,815,124
30 Lao People's Democratic Republic  4,417,374.1 GB  72,897,223
31 Pakistan  4,297,165.2 GB  103,930,539
32 Nigeria  3,599,490.7 GB  431,754,933
33 Cambodia  3,148,332.7 GB  91,892,790
34 Kenya  3,045,884.4 GB  182,780,986
35 Mexico  2,437,372.6 GB  43,422,295
36 Argentina  2,045,585.6 GB  28,743,489
37 Oman  1,981,193.7 GB  36,073,651
38 Spain  1,927,676.0 GB  20,798,813
39 Netherlands  1,892,883.1 GB  49,943,635
40 Armenia  1,452,380.0 GB  4,861,786
41 Egypt  1,345,105.0 GB  37,398,019
42 Qatar  1,328,104.4 GB  18,762,863
43 Algeria  1,322,994.7 GB  36,679,258
44 Nepal  1,320,667.3 GB  19,611,494
45 Syrian Arab Republic  1,277,270.8 GB  234,862,190
46 Jordan  1,267,432.5 GB  25,239,629
47 Italy  1,211,787.8 GB  14,738,369
48 Somalia  1,121,891.9 GB  50,778,576
49 New Zealand  1,115,694.1 GB  14,864,733
50 Kyrgyzstan  1,112,794.6 GB  12,497,122
51 Macau  1,043,463.2 GB  18,944,712
52 Sudan  1,036,706.6 GB  39,030,776
53 Kazakhstan  1,022,383.8 GB  14,933,870
54 Colombia  1,011,626.2 GB  19,496,135
55 Sweden  990,432.0 GB  17,071,027
56 Ghana  933,658.6 GB  54,990,348
57 Austria  923,773.8 GB  14,511,179
58 Venezuela  839,673.2 GB  25,603,572
59 Chile  810,752.4 GB  14,028,542
60 Belarus  805,671.6 GB  21,441,684
61 Romania  778,114.5 GB  13,378,961
62 Peru  760,451.9 GB  10,515,468
63 Ethiopia  744,818.6 GB  38,725,480
64 Cote D'ivoire  697,457.9 GB  9,619,804
65 Mongolia  692,248.2 GB  11,278,286
66 Libyan Arab Jamahiriya  671,221.6 GB  18,968,223
67 Kuwait  664,377.0 GB  10,246,822
68 Morocco  645,995.5 GB  25,180,224
69 Poland  626,448.4 GB  8,747,442
70 Azerbaijan  594,621.1 GB  10,524,977
71 Latvia  586,266.2 GB  3,001,421
72 Yemen  571,724.3 GB  19,478,739
73 Ecuador  562,964.5 GB  53,522,427
74 Norway  541,908.0 GB  4,674,027
75 Switzerland  512,185.9 GB  35,488,010
76 Palestinian Territory Occupied  497,934.7 GB  12,364,193
77 Belgium  467,546.6 GB  6,239,190
78 South Africa  457,729.7 GB  16,915,549
79 Finland  433,104.0 GB  3,887,378
80 Tanzania United Republic of  417,769.5 GB  10,588,621
81 Afghanistan  397,996.5 GB  14,793,069
82 Israel  397,629.7 GB  8,993,333
83 Uganda  371,174.9 GB  18,871,912
84 Portugal  363,764.3 GB  5,680,363
85 Denmark  329,356.5 GB  3,004,643
86 Lithuania  318,369.2 GB  4,042,088
87 Hungary  315,835.8 GB  4,815,600
88 Czech Republic  314,087.8 GB  4,898,900
89 Georgia  291,588.7 GB  3,516,742
90 Guinea  281,208.3 GB  8,583,766
91 Gabon  279,873.8 GB  2,826,790
92 Greece  261,416.6 GB  3,725,473
93 Sri Lanka  251,320.0 GB  6,445,663
94 Bahrain  224,125.7 GB  3,609,914
95 Tunisia  216,168.3 GB  6,043,217
96 Brunei Darussalam  210,721.6 GB  1,597,330
97 Bulgaria  209,826.2 GB  4,104,785
98 Dominican Republic  208,195.2 GB  6,847,683
99 Lebanon  202,202.7 GB  9,003,144
100 Guatemala  201,584.0 GB  4,366,304
101 Uzbekistan  200,782.8 GB  3,983,663
102 Serbia  196,786.8 GB  3,531,305
103 Panama  181,976.2 GB  4,939,916
104 Bolivia  180,542.7 GB  3,186,043
105 Djibouti  162,466.1 GB  4,239,235
106 Paraguay  154,117.5 GB  2,059,362
107 Ireland  135,227.6 GB  1,873,175
108 Slovenia  132,324.9 GB  1,544,185
109 Croatia (LOCAL Name: Hrvatska)  113,687.3 GB  1,125,018
110 Costa Rica  113,411.3 GB  1,691,640
111 Slovakia (SLOVAK Republic)  109,525.3 GB  1,228,426
112 Moldova Republic of  106,082.9 GB  2,669,310
113 Albania  103,299.1 GB  2,334,500
114 Cuba  102,909.5 GB  2,671,373
115 Bosnia and Herzegowina  102,753.3 GB  933,171
116 Mauritius  98,516.0 GB  1,313,582
117 Jamaica  90,606.2 GB  2,064,102
118 Bhutan  81,068.5 GB  1,678,741
119 Estonia  80,193.8 GB  1,047,456
120 Uruguay  76,018.5 GB  1,115,103
121 Luxembourg  60,638.1 GB  1,318,172
122 Honduras  60,089.8 GB  1,393,289
123 Benin  59,774.4 GB  6,891,193
124 Antigua and Barbuda  58,182.2 GB  1,621,246
125 Cyprus  54,849.8 GB  5,258,233
126 Togo  53,810.1 GB  1,412,128
127 Maldives  51,844.6 GB  902,475
128 Senegal  51,132.5 GB  1,938,049
129 Guam  50,424.9 GB  979,023
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,878.2 GB  652,961
132 Trinidad and Tobago  41,666.9 GB  637,258
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,520.1 GB  1,285,248
135 Cameroon  36,406.5 GB  3,197,029
136 Timor-leste  33,915.0 GB  736,247
137 Mozambique  33,276.8 GB  2,384,258
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.3 GB  815,427
140 Barbados  28,612.5 GB  343,446
141 Madagascar  28,524.3 GB  750,336
142 Nicaragua  26,972.5 GB  520,900
143 Malta  26,551.8 GB  501,673
144 Namibia  25,294.6 GB  750,327
145 Tajikistan  24,832.9 GB  1,198,110
146 Iceland  24,816.5 GB  749,341
147 Puerto Rico  24,106.4 GB  643,552
148 Palau  23,923.8 GB  183,091
149 Reunion  23,243.2 GB  93,417
150 Seychelles  22,085.9 GB  3,413,335
151 Chad  21,495.4 GB  4,514,193
152 Congo The Democratic Republic of The  21,223.9 GB  1,443,297
153 Angola  20,488.3 GB  728,116
154 Mali  18,254.1 GB  1,059,235
155 Burkina Faso  18,061.9 GB  1,560,952
156 Montenegro  17,677.9 GB  370,484
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.8 GB  529,041
159 Zambia  16,197.2 GB  653,450
160 Zimbabwe  15,930.3 GB  2,280,620
161 Saint Lucia  14,953.6 GB  180,682
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.9 GB  188,824
164 Papua New Guinea  12,591.4 GB  193,240
165 Suriname  11,166.1 GB  309,850
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,190.8 GB  387,276
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,008
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.1 GB  335,973
179 Dominica  5,275.3 GB  293,787
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,831
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,621
192 Cape Verde  2,725.3 GB  127,164
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,009
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,232
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4