Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,038 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364232625 2026/04/25 14:12:11 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364232624 2026/04/25 14:11:37 (0 mins ago) 14:11:43 0 mins Nigeria Japan 219.62.x.x OpenVPN 0.24 MB
VPN-21364232623 2026/04/25 14:11:04 (0 mins ago) 14:11:20 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.23 MB
VPN-21364232622 2026/04/25 14:11:04 (0 mins ago) In-use 0 mins Jamaica Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364232621 2026/04/25 14:10:42 (0 mins ago) 14:10:57 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.15 MB
VPN-21364232620 2026/04/25 14:10:41 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21364232619 2026/04/25 14:10:38 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364232618 2026/04/25 14:10:29 (0 mins ago) 14:10:49 0 mins Ethiopia Japan 219.62.x.x OpenVPN 0.71 MB
VPN-21364232617 2026/04/25 14:10:16 (1 mins ago) 14:10:34 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.40 MB
VPN-21364232616 2026/04/25 14:10:15 (1 mins ago) In-use 1 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21364232615 2026/04/25 14:10:05 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364232614 2026/04/25 14:10:05 (1 mins ago) In-use 1 mins Japan Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21364232613 2026/04/25 14:10:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232612 2026/04/25 14:10:05 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364232611 2026/04/25 14:10:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232610 2026/04/25 14:10:03 (1 mins ago) In-use 1 mins Japan Japan 126.218.x.x OpenVPN In-use
VPN-21364232609 2026/04/25 14:10:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21364232608 2026/04/25 14:10:03 (1 mins ago) In-use 1 mins Spain United States 76.191.x.x SoftEther VPN (TCP) In-use
VPN-21364232607 2026/04/25 14:10:03 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364232606 2026/04/25 14:10:02 (1 mins ago) In-use 1 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21364232605 2026/04/25 14:10:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232604 2026/04/25 14:10:00 (1 mins ago) In-use 1 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-21364232603 2026/04/25 14:09:59 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364232602 2026/04/25 14:09:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232601 2026/04/25 14:09:58 (1 mins ago) In-use 1 mins Switzerland Japan 106.150.x.x OpenVPN In-use
VPN-21364232600 2026/04/25 14:09:58 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364232599 2026/04/25 14:09:58 (1 mins ago) 14:10:04 0 mins Indonesia Japan 126.207.x.x OpenVPN 0.31 MB
VPN-21364232598 2026/04/25 14:09:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232597 2026/04/25 14:09:58 (1 mins ago) 14:10:00 0 mins Singapore Japan 126.72.x.x OpenVPN 1.35 MB
VPN-21364232596 2026/04/25 14:09:57 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21364232595 2026/04/25 14:09:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232594 2026/04/25 14:09:57 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21364232593 2026/04/25 14:09:57 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21364232592 2026/04/25 14:09:56 (1 mins ago) 14:10:02 0 mins Spain United States 76.191.x.x MS-SSTP 0.00 MB
VPN-21364232591 2026/04/25 14:09:56 (1 mins ago) In-use 1 mins Russian Federation Thailand 171.5.x.x OpenVPN In-use
VPN-21364232590 2026/04/25 14:09:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232589 2026/04/25 14:09:56 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232588 2026/04/25 14:09:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21364232587 2026/04/25 14:09:55 (1 mins ago) 14:09:58 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364232586 2026/04/25 14:09:55 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21364232585 2026/04/25 14:09:55 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21364232584 2026/04/25 14:09:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232583 2026/04/25 14:09:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232582 2026/04/25 14:09:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232581 2026/04/25 14:09:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232580 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins Belarus Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21364232579 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364232578 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232577 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232576 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364232575 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364232574 2026/04/25 14:09:53 (1 mins ago) In-use 1 mins United States Japan 219.54.x.x OpenVPN In-use
VPN-21364232573 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232572 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364232571 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232570 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364232569 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364232568 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232567 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21364232566 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364232565 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21364232564 2026/04/25 14:09:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232563 2026/04/25 14:09:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232562 2026/04/25 14:09:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364232561 2026/04/25 14:09:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232560 2026/04/25 14:09:51 (1 mins ago) In-use 1 mins Nigeria United States 151.247.x.x OpenVPN In-use
VPN-21364232559 2026/04/25 14:09:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232558 2026/04/25 14:09:50 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364232557 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232556 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins Japan Thailand 223.207.x.x OpenVPN In-use
VPN-21364232555 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins Nigeria Japan 219.54.x.x OpenVPN In-use
VPN-21364232554 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364232553 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232552 2026/04/25 14:09:49 (1 mins ago) In-use 1 mins France Japan 180.196.x.x OpenVPN In-use
VPN-21364232551 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364232550 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232549 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364232548 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21364232547 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364232546 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Philippines Thailand 171.5.x.x OpenVPN In-use
VPN-21364232545 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232544 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Argentina Japan 126.218.x.x OpenVPN In-use
VPN-21364232543 2026/04/25 14:09:48 (1 mins ago) In-use 1 mins Switzerland Japan 124.209.x.x OpenVPN In-use
VPN-21364232542 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232541 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins United States Korea Republic of 36.38.x.x OpenVPN In-use
VPN-21364232540 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21364232539 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.52.x.x SoftEther VPN (TCP) In-use
VPN-21364232538 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364232537 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins Indonesia Japan 58.94.x.x OpenVPN In-use
VPN-21364232536 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232535 2026/04/25 14:09:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232534 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Brazil Japan 180.196.x.x OpenVPN In-use
VPN-21364232533 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21364232532 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21364232531 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21364232530 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232529 2026/04/25 14:09:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364232528 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Philippines Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21364232527 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364232526 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364232525 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232524 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232523 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364232522 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232521 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232520 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232519 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364232518 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Belgium Japan 147.192.x.x OpenVPN In-use
VPN-21364232517 2026/04/25 14:09:45 (1 mins ago) In-use 1 mins Nigeria United States 151.247.x.x OpenVPN In-use
VPN-21364232516 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364232515 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232514 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364232513 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins Argentina Japan 133.209.x.x OpenVPN In-use
VPN-21364232512 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364232511 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364232510 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364232509 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364232508 2026/04/25 14:09:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364232507 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364232506 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Japan Japan 150.249.x.x SoftEther VPN (TCP) In-use
VPN-21364232505 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21364232504 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21364232503 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21364232502 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364232501 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232500 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232499 2026/04/25 14:09:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364232498 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232497 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232496 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364232495 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232494 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232493 2026/04/25 14:09:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232492 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins Singapore Japan 131.147.x.x OpenVPN In-use
VPN-21364232491 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232490 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364232489 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232488 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232487 2026/04/25 14:09:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232486 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232485 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364232484 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21364232483 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364232482 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232481 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21364232480 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232479 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364232478 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364232477 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21364232476 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232475 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232474 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21364232473 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232472 2026/04/25 14:09:40 (1 mins ago) In-use 1 mins Nigeria United States 131.191.x.x OpenVPN In-use
VPN-21364232471 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232470 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232469 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364232468 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364232467 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232466 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Egypt Canada 70.79.x.x OpenVPN In-use
VPN-21364232465 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232464 2026/04/25 14:09:39 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364232463 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232462 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364232461 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21364232460 2026/04/25 14:09:38 (1 mins ago) 14:09:44 0 mins Germany Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21364232459 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232458 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232457 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 218.155.x.x OpenVPN In-use
VPN-21364232456 2026/04/25 14:09:38 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364232455 2026/04/25 14:09:38 (1 mins ago) 14:09:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364232454 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364232453 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232452 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232451 2026/04/25 14:09:37 (1 mins ago) 14:09:52 0 mins Canada Japan 219.100.x.x OpenVPN 0.43 MB
VPN-21364232450 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364232449 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364232448 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364232447 2026/04/25 14:09:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232446 2026/04/25 14:09:36 (1 mins ago) 14:09:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364232445 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364232444 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232443 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Brazil Japan 122.26.x.x OpenVPN In-use
VPN-21364232442 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Luxembourg Japan 153.176.x.x SoftEther VPN (TCP) In-use
VPN-21364232441 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x MS-SSTP In-use
VPN-21364232440 2026/04/25 14:09:36 (1 mins ago) 14:10:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.90 MB
VPN-21364232439 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364232438 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232437 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21364232436 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232435 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364232434 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364232433 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364232432 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364232431 2026/04/25 14:09:36 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364232430 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232429 2026/04/25 14:09:35 (1 mins ago) 14:09:44 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.11 MB
VPN-21364232428 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21364232427 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364232426 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21364232425 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364232424 2026/04/25 14:09:35 (1 mins ago) 14:10:01 0 mins United States Japan 219.100.x.x OpenVPN 1.39 MB
VPN-21364232423 2026/04/25 14:09:35 (1 mins ago) In-use 1 mins Taiwan Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21364232422 2026/04/25 14:09:34 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21364232421 2026/04/25 14:09:34 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364232420 2026/04/25 14:09:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364232419 2026/04/25 14:09:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
